<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSW For All</title>
	<atom:link href="http://nswforall.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nswforall.org.au</link>
	<description>Stop Barry O&#039;Farrell&#039;s Attack on Workers Compensation</description>
	<lastBuildDate>Tue, 18 Dec 2012 00:32:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Myth 4</title>
		<link>http://nswforall.org.au/blog/2012/05/13/myth-4/</link>
		<comments>http://nswforall.org.au/blog/2012/05/13/myth-4/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:44:44 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://nswforall.org.au/?p=119</guid>
		<description><![CDATA[Myth 4: If you cut injured workers rights, they will return to work sooner The Government wants to reduce weekly payments 13 weeks after injury, then cut-off weekly payments and medical bills for most workers...]]></description>
			<content:encoded><![CDATA[<p><strong>Myth 4: If you cut injured workers rights, they will return to work sooner </strong></p>
<ol>
<li>The Government wants to reduce weekly payments 13 weeks after injury, then cut-off weekly payments and medical bills for most workers after 2 ½ years.</li>
<li>Even a 10% cut in weekly payments for a worker on the minimum wage is nearly $60 less each week.</li>
<li>Making injured workers survive on lower weekly payments won’t stop them being injured but will make it harder for them to make ends meet.</li>
<li>Many injured workers can work but their employer can’t or won’t give them a suitable job. Cutting their weekly payments won’t change this fact.</li>
<li>Many injured workers are working, but need follow-up operations or medication for many years. To cut them off from weekly benefits and medical costs is heartless and will put a huge financial strain on these families.</li>
<li>If injured workers can’t work and are cut off from weekly payments after 2 ½ years, they will be forced to move onto Centrelink payments. This will mean taxpayers, not insurance companies, bear the cost.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nswforall.org.au/blog/2012/05/13/myth-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth 3</title>
		<link>http://nswforall.org.au/blog/2012/05/13/myth-3/</link>
		<comments>http://nswforall.org.au/blog/2012/05/13/myth-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:43:56 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://nswforall.org.au/?p=117</guid>
		<description><![CDATA[Myth 3: The premiums NSW employers are paying for Workers Compensation are too high NSW employers have enjoyed a 33% reduction in workers compensation premiums since 2005 delivering them huge savings of $1 billion. While...]]></description>
			<content:encoded><![CDATA[<p><strong>Myth 3: The premiums NSW employers are paying for Workers Compensation are too high</strong></p>
<ol>
<li>NSW employers have enjoyed a 33% reduction in workers compensation premiums since 2005 delivering them huge savings of $1 billion.</li>
<li>While premiums are lower in some other States and Territories, South Australia and the ACT are higher.</li>
<li>Most other States and Territories also have significantly lower rates of serious claims than NSW.</li>
<li>If NSW employers reduced the number of injuries at work, their premiums would drop.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nswforall.org.au/blog/2012/05/13/myth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth 2</title>
		<link>http://nswforall.org.au/blog/2012/05/13/myth-2/</link>
		<comments>http://nswforall.org.au/blog/2012/05/13/myth-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:42:46 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://nswforall.org.au/?p=114</guid>
		<description><![CDATA[Myth 2: Injured workers are rorting the system Only about 30% of injured workers need five days or more off work. After six months, most injured workers without work receive only $432.50 a week before...]]></description>
			<content:encoded><![CDATA[<p><strong>Myth 2: Injured workers are rorting the system</strong></p>
<ol>
<li>Only about 30% of injured workers need five days or more off work.</li>
<li>After six months, most injured workers without work receive only $432.50 a week before tax. This is below the poverty line.</li>
<li>Injured workers who unreasonably refuse to return to work can have their payments terminated.</li>
<li>Injured workers can’t sue their employer for causing their injury. Lump sum payments are only be made for those who meet high tests of permanent impairment.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nswforall.org.au/blog/2012/05/13/myth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth 1</title>
		<link>http://nswforall.org.au/blog/2012/05/13/myth-1-cuts-are-needed-because-the-workers-compensation-scheme-has-a-4-billion-deficit/</link>
		<comments>http://nswforall.org.au/blog/2012/05/13/myth-1-cuts-are-needed-because-the-workers-compensation-scheme-has-a-4-billion-deficit/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:33:30 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://nswforall.org.au/?p=111</guid>
		<description><![CDATA[Myth 1: Cuts are needed because the workers compensation scheme has a $4 billion deficit The workers compensation system has enough money to meet its current liabilities. The size of the deficit is in large...]]></description>
			<content:encoded><![CDATA[<p><strong>Myth 1: Cuts are needed because the workers compensation scheme has a $4 billion deficit</strong></p>
<ol>
<li>The workers compensation system has enough money to meet its current liabilities.</li>
<li>The size of the deficit is in large part due to poor investment returns during the Global Financial Crisis. Therefore the deficit will reduce as the economy improves.</li>
<li>The size of the deficit is based on an estimate of future potential claims, which is something no-one can predict.</li>
<li>If the Government focuses on preventing injuries in the first place, helping injured workers back to work and reducing the costs paid to insurers for administration huge savings can be made.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nswforall.org.au/blog/2012/05/13/myth-1-cuts-are-needed-because-the-workers-compensation-scheme-has-a-4-billion-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKERS COMPENSATION IS UNDER ATTACK</title>
		<link>http://nswforall.org.au/blog/2012/05/13/your-workers-compensation-is-under-attack/</link>
		<comments>http://nswforall.org.au/blog/2012/05/13/your-workers-compensation-is-under-attack/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:16:04 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://nswforall.org.au/?p=82</guid>
		<description><![CDATA[The O&#8217;Farrell Government is planning changes to Workers Compensation. Under the reforms: you won’t be covered on the way to and from work; your pay will drop while you are recovering; if you can’t recover...]]></description>
			<content:encoded><![CDATA[<div class="padded">
The O&#8217;Farrell Government is planning changes to Workers Compensation. Under the reforms:</p>
<ul>
<li>you won’t be covered on the way to and from work;</li>
<li>your pay will drop while you are recovering;</li>
<li>if you can’t recover quickly enough, medical bills and weekly payments will be cut off completely.</li>
</ul>
<p>The only ones these changes will benefit are the insurance companies.</p>
<h2 class="&quot;post-title">Don&#8217;t let them get away with it</h2>
<p>Workers compensation is about knowing that a single, freak accident out of your control won’t ruin your life. And won’t put your family at risk. Everyone in NSW deserves that.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nswforall.org.au/blog/2012/05/13/your-workers-compensation-is-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
